Sarunas Jasikevicius, Basketball Player, Stats, Height, Age | Proballers (2024)

Sarunas Jasikevicius is a basketball player born on March 05, 1976 in Kaunas. His height is six foot four (1m93 / 6-4). He is a point guard who most recently played for Zalgiris Kaunas in Lithuania - betsafe LKL Playoffs.

Sarunas Jasikevicius Basketball Career Averages

Regular Season Stats

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
98-99 Rytas Vilnius LIT-1 17.4 3.4 5.1 29 23-6 31.3 51.3 46.1 78.6 0.8 2.7 3.4 5.1 1.3 2.6 0.1 2.6 17.4 18.2
00-01 FC Barcelona SPA-1 13.9 2.1 5.0 28 23-5 26.8 50.9 43.7 81.2 0.4 1.8 2.1 5.0 1.1 3.3 0.2 2.9 13.9 13.9
01-02 FC Barcelona SPA-1 14.8 2.6 4.4 30 24-6 24.2 48.3 41.8 84.3 0.5 2.1 2.6 4.4 1.3 2.4 0.1 2.9 14.8 15.2
02-03 FC Barcelona SPA-1 11.8 1.3 3.3 34 27-7 24.5 47.4 46.7 89.2 0.2 1.0 1.3 3.3 0.5 2.2 0.1 2.6 11.8 10.3
04-05 Maccabi Playtika Tel Aviv ISR-1 12.4 2.1 5.0 17 16-1 24.2 58.5 60.3 85.3 0.5 1.6 2.1 5.0 0.9 2.3 0.2 1.9 12.4 15.2
05-06 Indiana Pacers USA-1 7.3 2.0 3.0 75 37-38 20.9 39.6 36.4 91.0 0.3 1.8 2.0 3.0 0.5 1.5 0.1 1.4 7.3 7.8
06-07 Indiana Pacers USA-1 7.4 1.3 3.0 37 19-18 17.9 41.2 37.2 92.2 0.3 1.0 1.3 3.0 0.4 1.6 0.0 1.4 7.4 6.8
06-07 Golden State Warriors USA-1 4.3 0.8 2.3 26 11-15 12.0 36.6 27.3 87.1 0.2 0.6 0.8 2.3 0.5 1.2 0.0 0.8 4.3 4.2
07-08 Panathinaikos Athens GRE-1 10.8 1.6 3.5 25 22-3 20.0 52.5 49.5 79.5 0.4 1.2 1.6 3.5 0.8 1.9 0.1 2.0 10.8 11.1
08-09 Panathinaikos Athens GRE-1 12.1 1.5 2.7 22 19-3 20.1 55.9 56.9 84.9 0.2 1.4 1.5 2.7 0.8 2.4 0.0 1.5 12.1 11.3
09-10 Panathinaikos Athens GRE-1 9.1 1.1 2.8 15 15-0 18.1 62.2 54.1 71.4 0.5 0.6 1.1 2.8 0.3 1.5 0.0 1.8 9.1 9.3
10-11 Rytas Vilnius LIT-1 10.3 1.5 3.8 4 3-1 19.5 45.9 28.6 100.0 1.0 0.5 1.5 3.8 1.0 1.8 0.3 3.0 10.3 10.0
10-11 Rytas Vilnius VTB 8.5 2.5 3.0 2 2-0 20.0 50.0 40.0 75.0 0.5 2.0 2.5 3.0 0.5 3.5 0.0 1.5 8.5 7.5
10-11 Fenerbahce Istanbul TUR-1 8.8 0.9 2.8 16 15-1 17.8 52.3 50.0 83.3 0.2 0.8 0.9 2.8 0.3 2.0 0.0 1.8 8.8 7.5
11-12 Panathinaikos Athens GRE-1 7.8 0.8 2.8 24 22-2 14.7 52.6 43.5 75.0 0.2 0.6 0.8 2.8 0.3 1.0 0.0 1.7 7.8 7.6
12-13 FC Barcelona SPA-1 5.6 0.8 2.0 24 17-7 12.3 38.5 34.0 97.1 0.1 0.7 0.8 2.0 0.3 1.1 0.1 1.0 5.6 4.9
13-14 Zalgiris Kaunas LIT-1 8.1 1.3 3.0 12 8-4 17.7 47.2 47.4 100.0 0.1 1.2 1.3 3.0 0.5 2.2 0.0 1.3 8.1 7.5

Sarunas Jasikevicius Basketball Career Averages

Playoff Stats

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
98-99 Rytas Vilnius LIT-1 PO 19.5 3.8 6.8 8 4-4 37.4 50.0 54.0 77.1 0.5 3.3 3.8 6.8 1.9 4.1 0.6 2.9 19.5 21.0
00-01 FC Barcelona SPA-Copa 8.7 2.0 4.7 3 3-0 22.0 38.5 23.1 75.0 0.3 1.7 2.0 4.7 1.0 1.7 0.0 3.0 8.7 9.0
00-01 FC Barcelona SPA-1 PO 16.2 2.1 4.7 9 9-0 25.3 45.9 45.8 82.9 0.3 1.8 2.1 4.7 2.2 2.4 0.1 3.2 16.2 16.2
01-02 FC Barcelona SPA-Copa 17.7 3.3 5.0 3 2-1 23.7 45.2 23.8 71.4 0.7 2.7 3.3 5.0 2.0 2.0 0.0 3.0 17.7 17.0
01-02 FC Barcelona SPA-1 PO 17.8 2.0 3.6 8 4-4 27.1 47.1 36.7 88.9 0.8 1.3 2.0 3.6 1.6 3.0 0.0 3.1 17.8 14.9
02-03 FC Barcelona SPA-Copa 16.3 2.3 3.3 3 3-0 28.0 46.4 47.1 88.2 0.0 2.3 2.3 3.3 0.7 1.0 0.0 2.7 16.3 16.0
02-03 FC Barcelona SPA-1 PO 11.5 1.6 2.9 10 9-1 23.3 47.9 52.6 81.8 0.5 1.1 1.6 2.9 1.4 2.6 0.1 2.9 11.5 10.6
04-05 Maccabi Playtika Tel Aviv ISR-1 PO 14.2 1.7 5.1 10 10-0 27.0 53.4 51.0 92.0 0.8 0.9 1.7 5.1 1.1 2.8 0.1 1.8 14.2 15.1
05-06 Indiana Pacers USA-1 2.8 1.0 1.0 6 2-4 11.2 36.8 22.2 50.0 0.2 0.8 1.0 1.0 0.0 0.8 0.2 1.2 2.8 2.0
06-07 Golden State Warriors USA-1 0.3 0.0 0.5 4 3-1 1.8 0.0 - 50.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 0.3 0.3
07-08 Panathinaikos Athens GRE-1 PO 11.9 1.3 3.1 10 8-2 23.2 41.7 34.5 95.2 0.1 1.2 1.3 3.1 0.5 1.6 0.4 2.5 11.9 9.9
08-09 Panathinaikos Athens GRE-1 PO 9.9 1.5 2.3 8 7-1 17.3 49.1 40.7 82.4 0.3 1.3 1.5 2.3 0.6 1.5 0.1 1.9 9.9 9.0
09-10 Panathinaikos Athens GRE-1 PO 6.2 0.3 1.9 9 8-1 14.2 55.6 50.0 87.5 0.0 0.3 0.3 1.9 0.2 1.8 0.0 1.2 6.2 5.0
10-11 Fenerbahce Istanbul TUR-1 PO 7.6 1.1 2.3 10 8-2 15.6 43.1 47.6 95.7 0.2 0.9 1.1 2.3 0.3 1.6 0.0 2.2 7.6 6.7
11-12 Panathinaikos Athens GRE-1 PO 9.3 0.9 3.9 11 7-4 19.3 51.4 52.6 90.9 0.1 0.8 0.9 3.9 0.2 1.8 0.1 2.2 9.3 9.3
12-13 FC Barcelona SPA-1 PO 6.3 0.8 1.1 8 5-3 10.1 50.0 46.2 100.0 0.0 0.8 0.8 1.1 0.3 1.0 0.1 1.4 6.3 5.6
13-14 Zalgiris Kaunas LIT-1 PO 7.4 1.5 3.5 11 8-3 17.8 40.8 33.3 91.7 0.2 1.3 1.5 3.5 0.1 2.1 0.1 1.5 7.4 6.3

Sarunas Jasikevicius Basketball Career Averages

European competitions

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
00-01 FC Barcelona EU-1 14.0 2.3 5.6 9 5-4 28.1 39.8 32.7 90.0 0.4 1.9 2.3 5.6 1.0 2.0 0.1 3.4 14.0 14.3
01-02 FC Barcelona EU-1 11.6 2.1 3.4 18 14-4 23.6 50.4 44.9 87.2 0.4 1.6 2.1 3.4 0.9 2.9 0.1 2.9 11.6 11.1
02-03 FC Barcelona EU-1 13.4 1.8 3.2 21 17-4 26.4 42.3 37.8 95.9 0.2 1.6 1.8 3.2 0.7 2.4 0.0 3.0 13.4 11.1
03-04 Maccabi Playtika Tel Aviv EU-1 16.0 1.6 4.8 21 16-5 29.8 47.7 44.8 92.5 0.5 1.1 1.6 4.8 0.7 2.5 0.0 2.8 16.0 15.2
04-05 Maccabi Playtika Tel Aviv EU-1 15.7 2.7 5.3 24 20-4 31.8 43.2 39.9 94.1 0.5 2.2 2.7 5.3 0.9 3.0 0.1 2.9 15.7 15.6
07-08 Panathinaikos Athens EU-1 13.2 1.7 2.9 20 15-5 23.6 48.5 40.8 93.8 0.3 1.4 1.7 2.9 0.7 2.3 0.0 1.7 13.2 11.6
08-09 Panathinaikos Athens EU-1 9.6 1.5 3.0 22 17-5 20.0 45.0 38.9 88.6 0.2 1.4 1.5 3.0 0.6 2.0 0.1 2.3 9.6 8.5
09-10 Panathinaikos Athens EU-1 4.4 1.1 2.1 7 5-2 15.9 40.0 0.0 70.0 0.1 1.0 1.1 2.1 0.3 1.6 0.0 1.3 4.4 3.4
10-11 Rytas Vilnius EU-1 7.3 1.3 4.3 6 4-2 19.2 43.8 37.5 90.9 0.5 0.8 1.3 4.3 0.2 3.3 0.0 1.5 7.3 6.7
10-11 Fenerbahce Istanbul EU-1 4.8 1.0 1.5 6 3-3 15.5 40.7 37.5 80.0 0.2 0.8 1.0 1.5 0.2 3.2 0.0 1.5 4.8 1.5
11-12 Panathinaikos Athens EU-1 7.2 1.3 2.5 21 14-7 15.5 51.7 38.5 87.5 0.4 0.9 1.3 2.5 0.6 1.6 0.0 1.5 7.2 7.1
12-13 FC Barcelona EU-1 4.9 0.8 2.0 31 25-6 14.7 45.0 34.0 93.3 0.1 0.6 0.8 2.0 0.3 1.5 0.1 1.1 4.9 4.4
13-14 Zalgiris Kaunas EU-1 6.7 1.1 3.1 20 6-14 16.8 40.9 40.4 100.0 0.2 0.9 1.1 3.1 0.4 2.6 0.1 1.4 6.7 5.4

Sarunas Jasikevicius Basketball Career Averages

International competitions

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
97-98 Lithuania EuroBasket 3.7 1.6 3.1 7 4-3 16.4 25.9 26.7 80.0 0.4 1.1 1.6 3.1 1.1 1.7 0.0 2.6 3.7 4.7
98-99 Lithuania World Cup 4.6 1.0 1.4 9 5-4 12.6 37.1 37.5 64.3 0.2 0.8 1.0 1.4 0.7 1.4 0.0 2.1 4.6 3.2
99-00 Lithuania EuroBasket 9.0 2.5 3.5 8 6-2 22.1 55.6 45.8 68.8 0.8 1.8 2.5 3.5 0.8 1.5 0.0 1.6 9.0 11.1
00-01 Lithuania Olympics 14.0 2.8 5.1 8 5-3 28.6 46.2 38.8 91.3 0.6 2.1 2.8 5.1 0.9 2.8 0.0 3.0 14.0 14.5
01-02 Lithuania EuroBasket 6.3 1.8 4.8 4 2-2 27.5 20.9 12.0 50.0 0.0 1.8 1.8 4.8 1.8 4.8 0.0 2.8 6.3 0.3
02-03 Lithuania EUR-QR 14.1 2.8 5.5 8 7-1 26.0 44.7 41.3 90.0 0.6 2.1 2.8 5.5 1.3 3.0 0.1 2.3 14.1 14.6
03-04 Lithuania Preparation 18.0 4.0 8.0 1 1-0 33.0 75.0 75.0 100.0 0.0 4.0 4.0 8.0 1.0 1.0 0.0 4.0 18.0 28.0
03-04 Lithuania EuroBasket 14.0 3.0 8.2 6 6-0 29.8 38.7 34.2 76.5 0.3 2.7 3.0 8.2 1.2 1.5 0.0 2.7 14.0 16.5
04-05 Lithuania Olympics 14.1 3.4 5.6 8 6-2 29.3 41.7 39.3 84.0 1.1 2.3 3.4 5.6 1.4 3.9 0.0 2.1 14.1 14.0
07-08 Lithuania EuroBasket 10.4 3.3 5.6 9 8-1 27.7 40.6 40.0 80.0 0.8 2.6 3.3 5.6 0.7 3.6 0.0 2.4 10.4 11.2
08-09 Lithuania Olympics 13.0 2.5 5.3 8 5-3 26.9 48.6 38.7 87.0 0.8 1.8 2.5 5.3 1.3 3.3 0.1 2.6 13.0 13.8
11-12 Lithuania EuroBasket 9.5 2.0 4.6 11 8-3 17.7 54.4 42.9 91.7 0.4 1.6 2.0 4.6 0.3 3.0 0.0 2.1 9.5 10.7
12-13 Lithuania Olympic-TQO 10.8 1.5 4.5 4 3-1 18.5 63.0 57.1 100.0 0.0 1.5 1.5 4.5 0.5 2.5 0.5 2.5 10.8 12.8
12-13 Lithuania Olympics 6.8 1.2 5.3 6 2-4 21.7 40.5 58.3 100.0 0.2 1.0 1.2 5.3 0.8 4.3 0.0 1.5 6.8 6.2

Basketbal career higlights

Sarunas Jasikevicius

Sarunas Jasikevicius scores a career high 35 points (1998)

On December 05, 1998, Sarunas Jasikevicius set his career high in points in a Lithuania - betsafe LKL game. That day he scored 35 points in Rytas Vilnius's home win against Neptunas, 97-90. He also had 3 rebounds, 6 assists, 2 steals and 1 block. He shot 7/11 from two, 5/9 from three, shooting at 60.0% from the field. He also shot 6/6 from the free-throw line.

Sarunas Jasikevicius grabs a career high 9 rebounds (1999)

On January 30, 1999, Sarunas Jasikevicius set his career high in rebounds in a Lithuania - betsafe LKL game. That day he grabbed 9 rebounds in Rytas Vilnius's home win against Alytus/Alramsta, 72-67. He also had 10 points, 8 assists.

Sarunas Jasikevicius gives a career high 12 assists (1999)

On March 12, 1999, Sarunas Jasikevicius set his career high in assists in a Lithuania - betsafe LKL game. That day he dished 12 assists in Rytas Vilnius's road win against Suduva, 84-87. He also had 15 points, 3 rebounds, 5 steals.

Sarunas Jasikevicius has a career high 5 steals (1999)

On March 12, 1999, Sarunas Jasikevicius set his career high in steals in a Lithuania - betsafe LKL game. That day he reached 5 steals in Rytas Vilnius's road win against Suduva, 84-87. He also had 15 points, 3 rebounds and 12 assists.

Sarunas Jasikevicius blocks a career high 2 shots (2000)

On November 25, 2000, Sarunas Jasikevicius tied his career high in blocks in a Spain - Liga Endesa game. That day he went for 2 blocks in Barcelona's road win against Fuenlabrada, 74-86. He also had 15 points, 2 rebounds and 6 assists.

Sarunas Jasikevicius records a career high 38 efficiency rating (2002)

On April 06, 2002, Sarunas Jasikevicius set his career high in efficiency in a Spain - Liga Endesa game. That day he accomplished 38 efficiency in Barcelona's home win against Valencia, 88-85. He also had 31 points, 3 rebounds and 8 assists.

Sarunas Jasikevicius stats

Frequently Asked Questions

  • Sarunas Jasikevicius's stats this season ?
  • How many threes has Sarunas Jasikevicius made ?

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency
Sarunas Jasikevicius, Basketball Player, Stats, Height, Age | Proballers (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 6373

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.