Companies that create a great workplace are more likely to have engaged workers who care about their jobs. But in April, Gallup reported that U.S. worker engagement hit an 11-year low, falling to 30 percent of full- and part-time employees feeling "highly involved and enthusiastic about their work and workplaces." This was down 3 percentage points from the number of workers who felt the same way in just the last quarter of 2023. Gallup added that the drop was most noticeable among remote, hybrid and younger workers.
To spotlight the companies whose employees find it easy to stay engaged, Newsweek and Plant-A Insights Group are releasing the second-annual ranking of America's Greatest Workplaces. The companies featured here show that, even in the face of waning enthusiasm among much of the workforce, it is still possible to create a great environment that facilitates engagement.
Throughout 2022 and 2023, more than 250,000 U.S. employees were interviewed for the ranking, resulting in more than 1.5 million company reviews spanning 78 individual sectors. The survey covered topics like compensation and benefits, training and career progression, work-life balance and company culture. Also, post-survey desk research considered each ranked company's online mentions, diversity and inclusion ratings, and reviews of senior management.
The highly-regarded companies ranked here likely enjoy stronger client relationships and higher retention rates, because better workplaces benefit everyone.

Star Rating | Company Name | Industry | Employees | Size Category | Revenue | Year Founded | HQ State | Company Profile |
---|---|---|---|---|---|---|---|---|
★★★★½ | [24]7.ai | Software & Internet Services | 5,000+ | Large-size company | 100m to 1b | 2000 | California | |
★★★★½ | 10X Genomics | Biotechnology | 500-999 | Small-size company | 100m to 1b | 2012 | California | |
★★★★ | 1859 Historic Hotels | Health Care Services | 500-999 | Small-size company | 100m to 1b | 1999 | Florida | |
★★★★ | 1st Choice Management Consulting | Human Resources & Employment Services | 500-999 | Small-size company | 100m to 1b | 2000 | Maryland | |
★★★★½ | 21st Century HealthCare | Consumer Products | 500-999 | Small-size company | 100m to 1b | 1991 | Arizona | |
★★★★½ | 22nd Century Staffing | Human Resources & Employment Services | 500-999 | Small-size company | 5m to 100m | 1997 | Virginia | |
★★★★ | A.J. Kirkwood & Associates (AJK) | Commercial & Industrial Engineering | 500-999 | Small-size company | 100m to 1b | 1886 | California | |
★★★★ | A+E Networks | Entertainment | 1,000-4,999 | Mid-size company | New York | |||
★★★★½ | A10 Networks | Commercial Products & Office Supplies | 500-999 | Small-size company | 100m to 1b | 2004 | California | |
★★★★½ | A2 Global Electronics + Solutions | Industrial Distributors | 500-999 | Small-size company | 100m to 1b | 2020 | Florida | |
★★★★ | AAA Landscape | Business Support Services | 500-999 | Small-size company | 5m to 100m | 1975 | Arizona | |
★★★★½ | AAR | Aerospace & Defense | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Illinois | |
★★★★★ | Aaron Thomas Company | Packaging & Containers | 500-999 | Small-size company | 100m to 1b | 1973 | California | |
★★★★½ | Abacus Technology | Technology Services | 500-999 | Small-size company | 100m to 1b | 1983 | Maryland | |
★★★★★ | ABB | Industrial Products | 5,000+ | Large-size company | 100m to 1b | 1988 | North Carolina | |
★★★★ | Abbyland Foods | Food & Beverage Producers | 500-999 | Small-size company | 100m to 1b | 1977 | Wisconsin | |
★★★★ | ABC Bus Companies | Commercial Equipment & Supplies Distributors | 500-999 | Small-size company | 100m to 1b | 1950 | Minnesota | |
★★★★½ | ABM Industries | Professional Services | 5000+ | Large-size company | 5m to 100m | 1909 | New York | |
★★★★½ | Abrigo | Software & Internet Services | 500-999 | Small-size company | 5m to 100m | 2000 | Texas | |
★★★★★ | ACAC Fitness and Wellness Centers | Leisure Facilities | 1,000-4,999 | Mid-size company | 5m to 100m | 1984 | Virginia | |
★★★★★ | Academy Bus | Passenger Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1968 | New Jersey | |
★★★★★ | Academy Mortgage | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Utah | |
★★★★★ | Acadian Companies | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1971 | Louisiana | |
★★★★★ | Accel Entertainment | Hotels, Resorts, Casinos & Cruise Lines | 500-999 | Small-size company | 100m to 1b | 2017 | Illinois | |
★★★★½ | Accelerate360 | Conglomerates | 1,000-4,999 | Mid-size company | 100m to 1b | 2019 | Georgia | |
★★★★★ | Accent Controls | Commercial & Industrial Engineering | 500-999 | Small-size company | 100m to 1b | 1994 | Missouri | |
★★★★½ | AccentCare | Health Care Providers | 5,000+ | Large-size company | 1b to 10b | 1999 | Texas | |
★★★★★ | Access | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2004 | Massachusetts | Visit Profile |
★★★★½ | Access Direct | Advertising & Marketing | 500-999 | Small-size company | 100m to 1b | 1969 | New York | |
★★★★★ | Access DMC | Business Support Services | 500-999 | Small-size company | 100m to 1b | 1969 | California | |
★★★★★ | Acco Brands | Commercial Printing | 5,000+ | Large-size company | 1b to 10b | Illinois | ||
★★★★★ | Accolade | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2007 | Pennsylvania | |
★★★★★ | Accountable Healthcare Staffing | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1999 | Florida | |
★★★★½ | Accu Staffing | Human Resources & Employment Services | 500-999 | Small-size company | 100m to 1b | 1979 | New Jersey | |
★★★★★ | Accurate Home Care | Health Care Services | 1,000-4,999 | Mid-size company | 5m to 100m | 2002 | Minnesota | |
★★★★★ | Accuride Corp. | Auto Parts | 1,000-4,999 | Mid-size company | 1b to 10b | 1986 | Indiana | |
★★★★★ | Ace Maintenance & Service | Business Support Services | 500-999 | Small-size company | 100m to 1b | 1972 | Arizona | |
★★★★½ | Ace Parking Management | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1950 | California | |
★★★★★ | Achieve | Consumer Finance | 1,000-4,999 | Mid-size company | 1b to 10b | 2002 | California | |
★★★★½ | ACI Worldwide | Software & Internet Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1975 | Florida | |
★★★★½ | Acme United | Consumer Products Distributors | 500-999 | Small-size company | 100m to 1b | 1867 | Connecticut | |
★★★★½ | Acorn Stairlifts | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1991 | Florida | |
★★★★★ | Acorns | Software & Internet Services | 500-999 | Small-size company | 100m to 1b | 2012 | California | |
★★★★½ | Acosta | Professional Services | 5,000+ | Large-size company | 1b to 5b | Florida | ||
★★★★★ | ACP Facility Services | Business Support Services | 1,000-4,999 | Mid-size company | 5m to 100m | Massachusetts | ||
★★★★★ | ACT-1 Group | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1978 | California | |
★★★★★ | Action Behavior Centers | Health Care Providers | 1,000-4,999 | Mid-size company | 100m to 1b | 2016 | Texas | |
★★★★ | ActioNet | Technology Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1998 | Virginia | |
★★★★½ | Acuity Brands Inc | Industrial Products | 5,000+ | Large-size company | 1b to 10b | 1892 | Georgia | |
★★★★★ | Acuity Insurance | Insurance Underwriting | 1,000-4,999 | Mid-size company | 1b to 10b | 1925 | Wisconsin |
LICENSING:
Are you on the list? Claim your award and learn how to use it.
METHODOLOGY
Currently, many U.S. companies are facing challenges to fill all open jobs, necessitating a focus on meeting the diverse needs and challenges of employees. Companies can support their workforce by prioritizing factors such as work-life balance, competitive compensation, professional development opportunities, and supportive workplace cultures. By addressing employees' fundamental needs, companies not only foster a more positive and productive work environment but also position themselves to attract and retain talent.
The methodology for America's Greatest Workplaces for 2024 is based on a five-part evaluation.
The first phase was a pre-study survey that interviewed HR professionals to identify current and future employee satisfaction drivers.
The second phase was the main employee survey among U.S. employees who reviewed employers they were familiar with. The independent study is based on more than 250,000 interviews and more than 1.5 million company reviews collected in 2022 and 2023.
The third phase was an elaborate desk research project in which we collected overall 15 KPIs relevant for a great employee experience (e.g. reviews and information from social media platforms on corporate culture, work life balance, or career opportunities).
In the fourth phase, we applied media monitoring, reviewing all published press of the past 24 months (12/9/2021 – 12/10/2023) of all recognized companies to identify potential legal disputes around the workplace.
The fifth step was the validation step. We calculated an individual company score based on our proprietary scoring model. The best companies with 500 to more than 5,000 employees have been recognized as "America's Greatest Workplaces 2024".
Request the detailed methodology document.
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database. Disclaimer:
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources from the time period in question.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC ("Plant-A"). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A does not endorse nor validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, its subsidiaries, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Neither Plant-A nor Newsweek guarantees the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2024 Plant-A Insights Group LLC. All rights reserved.